The Desk Potato Caffeine Guide
| Unless noted, the serving size is based on: One 355 ml (12 oz.) can for
pop and similar beverages One 300 ml (10 oz.) mug for coffee One 240 ml (8 oz.) cup of tea |
Item |
mg / serving |
% RDA |
Servings / day |
| Drip Coffee | 160-245 | 6.7-10.2 | 10-15 |
| Espresso (2 oz.) | 100 | 4.2 | 24 |
| Brewed Coffee | 112-190 | 4.7-7.9 | 13-21 |
| Instant Coffee | 91-140 | 3.8-5.8 | 17-26 |
| Afri-Cola | 100.0 | 4.2 | 24 |
| Jolt Cola | 71.2 | 3 | 34 |
| Krank2O | 70.0 | 2.9 | 34 |
| XTC Power Drink | 70.0 | 2.9 | 34 |
| Iced Tea (355 ml) | 70 | 2.9 | 34 |
| Tea, brewed, imported | 60 | 2.5 | 40 |
| Water Joe (500 ml bottle) | 60 | 2.5 | 40 |
| Sugar-Free Mr. Pibb | 58.8 | 2.5 | 41 |
| Mountain Dew (USA) | 55.0 | 2.3 | 44 |
| Mountain Dew (Canada) | NONE | 0 | Die Trying! |
| Diet Mountain Dew(USA) | 55.0 | 2.3 | 44 |
| Kick citrus (8 oz.) | 36.0 | 1.5 | 67 |
| Mello Yellow | 52.8 | 2.2 | 45 |
| Surge | 51.0 | 2.1 | 47 |
| Tab | 46.8 | 2.0 | 51 |
| Battery energy drink | 46.7 | 2.0 | 51 |
| Coca-Cola | 45.6 | 1.9 | 53 |
| Diet Coke | 45.6 | 1.9 | 53 |
| Shasta Cola | 44.4 | 1.9 | 54 |
| Shasta Cherry Cola | 44.4 | 1.9 | 54 |
| Shasta Diet Cola | 44.4 | 1.9 | 54 |
| Mr. Pibb | 40.8 | 1.7 | 59 |
| OK Soda | 40.5 | 1.7 | 59 |
| Tea (North American) | 40 | 1.7 | 60 |
| Dr. Pepper | 39.6 | 1.7 | 61 |
| Pepsi Cola | 37.2 | 1.6 | 65 |
| Aspen | 36 | 1.5 | 67 |
| RC Cola | 36 | 1.5 | 67 |
| Diet RC | 36 | 1.5 | 67 |
| Diet Rite | 36 | 1.5 | 67 |
| Diet Pepsi | 35.4 | 1.5 | 68 |
| Instant Tea | 30 | 1.3 | 80 |
| Canada Dry Cola | 30 | 1.3 | 80 |
| Barq's Root Beer | 25.6 | 1.1 | 94 |
| Hot Chocolate *(chocolate contains much more in the form of Theobromine) |
5-20* | 0.2-0.8* | 120-480* |
| Decaf coffee, brewed | 4-5.6 | 0.2 | 600 |
| Decaf coffee, instant | 3-4 | 0.1 | 800 |
| Canada Dry Diet Cola | 1.2 | 0.1 | 2000 |
| 7 Up | NONE | 0.0 | You could drown! |
| Chocolate: | |||
| Baking, unsweetened, Bakers--1 oz(28 g) | 25 | 1.1 | 95 |
| German sweet, Bakers -- 1 oz (28 g) | 8 | 0.3 | 300 |
| semi-sweet, Bakers -- 1 oz (28 g) | 13 | 0.5 | 185 |
| Chocolate bar, Cadbury's -- 1 oz (28 g) | 15 | 0.6 | 160 |
| Chocolate milk 8oz 8 | 5-20 | 0.2-0.8 | 120-480 |
| Bakers Chips -- 1/4 cup (43 g) | 13 | 0.5 | 185 |
| German sweet, Bakers -- 1/4 cup (43 g) | 15 | 0.6 | 160 |
| Jello Pudding Pops, Choc (47 g) | 2 | 0.1 | 1200 |
| Choc mousse from Jell-O mix (95 g) | 6 | 0.2 | 400 |
| Jello choc fudge mousse (86 g) | 12 | 0.42 | 200 |
| 3 heaping teaspoons of choc powder mix | 8 | 0.3 | 300 |
| 2 tablespoons choc syrup | 5 | 0.2 | 480 |
| 1 envelope hot cocoa mix | 5 | 0.2 | 480 |
| Ensure plus (choc) 8 oz (259 g) | 10 | 0.41 | 240 |
| Medicine: | |||
| No-Doze Tablet | 100 | 4.2 | 24 |
| Vivarin | 200 | 8.4 | 12 |
| Cold relief tablet (to counteract Pheneramine) | 30 | 1.3 | 80 |
Comments to: deskpotato@lekei.ca
The
Desk Potato Home Page Don's
Corner
©1997 Don Lekei, ALL RIGHTS RESERVED